WS
Other Results
Date Event Draw Place Points
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 5 37,700
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 7 31,900
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 12 7 31,900
18 Jun 2019 2019060 eThekwini Grand Prix GS 14 10 25,010
26 May 2019 2019053 NWP Pukke RVTA Mini 1 GS 14 2 35,700
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 14 3 31,500
12 May 2019 2019045 GC Mini 1 GS 14 10 11,600
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 3 31,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 15 31,720
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 17 18,850
17 Feb 2019 2019014 NOORD KAAP Mini 1 GS 12 3 21,750
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 12 2 24,650
27 Jan 2019 2019006 Free State Mini 1 GS 12 2 24,650
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 3 21,750
7 Jan 2019 2019002 GN Belgrave GS 12 3 21,750
21 Dec 2018 2018122 GN Baseline Racquets Summer GS 12 1 29,000
2 Dec 2018 2018114 NWU Pukke RVTA Mini 3 GS 12 6 17,400
19 Aug 2018 2018074 NWU Pukke RVTA Mini 1 GS 12 5 18,850
12 Aug 2018 2018070 MP Grand Prix GS 12 9 18,900
22 Jul 2018 2018064 FS Mini 4 GS 12 7 15,950
Profile
Please sign in