Boys U18 Combined
Other Results
Date Event Draw Place Points
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BS 16 11 44,030
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 16 17 38,675
18 Jun 2019 2019059 Gauteng East Grand Prix BS 16 2 74,800
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 MS 3 63,750
12 May 2019 2019045 GC Mini 1 MS 1 85,000
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix BS 16 7 48,400
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 27 23,940
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 16 21 53,550
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 MS 7 33,000
7 Jan 2019 2019002 GN Belgrave BS 16 1 60,000
21 Dec 2018 2018122 GN Baseline Racquets Summer MS 9 38,250
18 Dec 2018 2018121 GE Summer MS 3 63,750
15 Dec 2018 2018119 GC Summer BS 18 2 72,250
4 Nov 2018 2018105 TUKS Open MS 16 28,900
8 Oct 2018 2018097 GROWTHPOINT Junior Masters BS 14 5 66,880
24 Sep 2018 2018087 GE Grand Prix BS 16 3 66,000
16 Sep 2018 2018084 GN Wilson Mini 2 BS 16 2 51,000
26 Aug 2018 2018077 GE Daveyton Tennis 24Seven BS 16 5 27,300
Profile
Please sign in