Boys U18 Combined
Other Results
Date Event Draw Place Points
27 Jul 2019 J4 Pretoria BS 18 16 61,200
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
29 Jun 2019 Kigali Week 2 BS 18 16 57,800
9 Jun 2019 2019054 GE Wilson 150,000 Challenge MS 18 70,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 Qualifying 1 0
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 24 39,600
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 12 104,400
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS Qualifying 1 0
23 Feb 2019 Potchefstroom Week 1 BS 18 32 40,500
7 Jan 2019 2019002 GN Belgrave MS 7 46,750
18 Dec 2018 2018121 GE Summer MS 2 72,250
15 Dec 2018 2018119 GC Summer BS 18 1 85,000
24 Sep 2018 2018087 GE Grand Prix MS 3 94,500
Profile
Please sign in