Boys U18 Combined
Other Results
Date Event Draw Place Points
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 12 1 58,000
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 12 1 58,000
18 Jun 2019 2019058 Boland Grand Prix BS 14 2 51,850
26 May 2019 2019050 CT ProKennex Mini 4 BS 14 2 35,700
5 May 2019 2019042 BOL Sportsmans Warehouse Mini 2 BS 14 1 42,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 4 48,800
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 BS 14 1 42,000
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 BS 14 4 29,400
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 12 2 49,300
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 12 1 58,000
11 Nov 2018 2018110 Boland MM BS 12 2 35,700
4 Nov 2018 2018107 Cape Town Tennis MM BS 12 4 27,300
8 Oct 2018 2018097 GROWTHPOINT Junior Masters BS 12 6 43,920
3 Oct 2018 2018094 Cape Town Grand Prix BS 14 2 51,850
16 Sep 2018 2018085 Cape Town Mini 5 BS 14 16 0
Profile
Please sign in