Boys U18 Combined
Other Results
Date Event Draw Place Points
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix BS 14 8 30,500
28 Jul 2019 2019072 EDEN Sports Center Mini 4 BS 14 7 23,100
18 Jun 2019 2019058 Boland Grand Prix BS 14 20 11,590
26 May 2019 2019050 CT ProKennex Mini 4 BS 14 8 21,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 56 17,600
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 56 16,600
10 Feb 2019 2019010 CAPE TOWN Mini 1 BS 14 6 25,200
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 BS 14 16 4,200
27 Jan 2019 2019008 EDEN Mini 1 BS 14 2 35,700
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 14 19 24,485
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 14 20 36,520
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 14 32 24,900
3 Oct 2018 2018094 Cape Town Grand Prix BS 14 13 13,020
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix BS 12 4 29,400
26 Aug 2018 2018076 BOL Sportsman Warehouse Mini 3 BS 14 15 11,340
Profile
Please sign in