- Sport:
- Squash (Doubles)
- Squash (Singles)
1079
SportyHQ Rating
70%
Rating Confidence
1
Matches YTD
50
Matches All Time
Jamie's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Official Ranking | Midlands Squash Union | 140 | 348 | 1,079 | ||
Senior Ladies | LCC Squash Club | 1 | 22 | 1,079 | ||
All Rankings | Squash Ireland | 224 | 1614 | 1,079 | ||
All Women | Squash Ireland | 14 | 369 | 1,079 | ||
All Seniors | Squash Leinster | 86 | 376 | 1,079 | ||
Senior Women | Squash Leinster | 4 | 92 | 1,079 | ||
Admin | Squash Ireland | 242 | 2104 | 1,079 | ||
Admin List - Ladies | Squash Ireland | 23 | 1620 | 1,079 | ||
Test Ranking List | Squash Leinster | 143 | 1748 | 1,079 | ||
Leinster League Ranking Open | Squash Leinster | 143 | 1748 | 1,079 | ||
Leinster League Ranking Womens | Squash Leinster | 4 | 389 | 1,079 | ||
LCC Squash Leinster League Open | LCC Squash Club | 14 | 130 | 1,079 | ||
Test MP | Squash Leinster | 4 | 389 | 1,079 |
More about Jamie
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Midlands Squash Union
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA -
Squash Leinster
Dublin, IE -
Squash Ireland
Blanchardstown, Dublin, IE
Affiliated Clubs
-
Epworth High School
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA -
LCC Squash Club
Dublin 6, Dublin, IE
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in