- Sport:
- Tennis (Doubles)
- Tennis (Singles)
490
SportyHQ Rating
17%
Rating Confidence
0
Matches YTD
13
Matches All Time
Mia's Rankings
| Name | Owner | Rating System | Position | People | Points | |
|---|---|---|---|---|---|---|
| WS | Tennis South Africa | Custom | 445 | 1238 | 90,810 | |
| WD | Tennis South Africa | Custom | 840 | 851 | 5,800 | |
| GS 12 | Tennis South Africa | Custom | 27 | 209 | 90,810 | |
| GD 12 | Tennis South Africa | Custom | 137 | 182 | 5,800 | |
| WS Junior | Tennis South Africa | Custom | 387 | 1137 | 90,810 | |
| Womens Combined | Tennis South Africa | Custom | 479 | 1250 | 92,260 | |
| Girls U12 Combined | Tennis South Africa | Custom | 30 | 210 | 92,260 | |
| GS 13 | Tennis South Africa | Custom | 76 | 410 | 90,810 | |
| GS 15 | Tennis South Africa | Custom | 198 | 839 | 90,810 |
More about Mia
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Free State Tennis
Free State, Free State, ZA -
Mangaung Metro
Free State, Free State, ZA -

Lejweleputswa
Free State, Free State, ZA
Affiliated Clubs
-

Bothaville Tennis Club
Bothaville, Free State, Free State, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2026
-
2025
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in