- Sport:
- Squash (Singles)
1479
SportyHQ Rating
89%
Rating Confidence
4
Matches YTD
142
Matches All Time
Neil's Rankings
| Name | Owner | Rating System | Position | People | Points | |
|---|---|---|---|---|---|---|
| All Rankings | Squash Ireland | 72 | 1873 | 1,479 | ||
| All Men | Squash Ireland | 70 | 1442 | 1,479 | ||
| O45 Men | Squash Ireland | 8 | 185 | 1,479 | ||
| All Rankings | Munster Squash | 15 | 778 | 1,479 | ||
| All Seniors | Squash Leinster | 36 | 475 | 1,479 | ||
| All Men | Munster Squash | 15 | 573 | 1,479 | ||
| Senior Men | Squash Leinster | 35 | 372 | 1,479 | ||
| O45 Men | Munster Squash | 4 | 71 | 1,479 | ||
| O45 Men | Squash Leinster | 4 | 46 | 1,479 | ||
| Admin | Squash Ireland | 82 | 2461 | 1,479 | ||
| Club | Thurles Squash Club | 4 | 85 | 1,479 | ||
| Masters Men | Squash Leinster | 20 | 262 | 1,479 | ||
| All Masters | Squash Leinster | 20 | 311 | 1,479 | ||
| All Players | Squash Leinster | 74 | 2398 | 1,479 | ||
| Leinster League Ranking Open | Squash Leinster | 74 | 2398 | 1,479 | ||
| League Ranking List | Freshford Squash Club | 3 | 19 | 1,479 |
More about Neil
Please sign in
Active Leagues
- Team: Thurles
Division 1, Munster Leagues 2025 (D1 D3 and D5) - Team: Thurles SC
Division 2, Munster Leagues 21-22 - Team: Thurles
Division 1, Munster Leagues 22-23 - Team: Thurles
Division 2, Munster Leagues 22-23 - Team: Thurles
Division 2B, Munster Leagues 22-23 - Team: Thurles
Division 1, Munster Leagues 23-24 - Team: Thurles
Division 2A, Munster Leagues 25-26 - Team: Thurles
Division 2, Munster Leagues 25-26 - Team: Thurles
Division 1, Munster Leagues 25-26 - Team: Freshford A
Open Division 1 - Tues, Squash Leinster Senior Leagues
Affiliated Governing Bodies
-
Squash Leinster
Dublin, IE -
Squash Ireland
Blanchardstown, Dublin, IE -
Munster Squash
Waterford, Waterford, IE
Affiliated Clubs
-
Thurles Squash Club
Thurles, Tipperary, IE -
Freshford Squash Club
Clintstown, Kilkenny, IE
Tournament History
-
2026
-
2025
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in