Calgary Premier Squash League
Pos. | Name | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 51 | 13 | 8 | 5 | 61.5% | 32 | 20 | 61.5% | 2404 | |
2. | 48 | 12 | 8 | 4 | 66.7% | 27 | 15 | 64.3% | 1299 | |
3. | 30 | 7 | 5 | 2 | 71.4% | 18 | 9 | 66.7% | 2594 | |
4. | 28 | 9 | 5 | 4 | 55.6% | 16 | 15 | 51.6% | 1793 | |
5. | 28 | 11 | 5 | 6 | 45.5% | 18 | 23 | 43.9% | 1842 | |
6. | 27 | 7 | 5 | 2 | 71.4% | 16 | 10 | 61.5% | 2617 | |
7. | 27 | 8 | 5 | 3 | 62.5% | 17 | 14 | 54.8% | 2154 | |
8. | 26 | 8 | 4 | 4 | 50% | 19 | 17 | 52.8% | 2109 | |
9. | 23 | 7 | 4 | 3 | 57.1% | 15 | 13 | 53.6% | 1860 | |
10. | 23 | 7 | 4 | 3 | 57.1% | 17 | 15 | 53.1% | 1994 | |
11. | 22 | 4 | 4 | 0 | 100% | 12 | 2 | 85.7% | 2652 | |
12. | 21 | 7 | 3 | 4 | 42.9% | 13 | 13 | 50% | 1923 | |
13. | 21 | 7 | 5 | 2 | 71.4% | 15 | 15 | 50% | 1205 | |
14. | 20 | 7 | 4 | 3 | 57.1% | 14 | 15 | 48.3% | 2103 | |
15. | 19 | 4 | 4 | 0 | 100% | 12 | 5 | 70.6% | 2112 | |
16. | 17 | 4 | 3 | 1 | 75% | 11 | 6 | 64.7% | 1785 | |
17. | 16 | 7 | 2 | 5 | 28.6% | 10 | 15 | 40% | 2319 | |
18. | 14 | 4 | 2 | 2 | 50% | 8 | 6 | 57.1% | 1301 | |
19. | 14 | 6 | 2 | 4 | 33.3% | 10 | 14 | 41.7% | 1660 | |
20. | 13 | 9 | 2 | 7 | 22.2% | 9 | 23 | 28.1% | 1383 | |
21. | 12 | 3 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 2538 | |
22. | 12 | 3 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 1491 | |
23. | 12 | 4 | 2 | 2 | 50% | 8 | 8 | 50% | 2369 | |
24. | 11 | 5 | 2 | 3 | 40% | 7 | 11 | 38.9% | 2579 | |
25. | 9 | 4 | 2 | 2 | 50% | 7 | 10 | 41.2% | 2476 | |
26. | 8 | 7 | 0 | 7 | 0% | 8 | 21 | 27.6% | 1598 | |
27. | 8 | 6 | 1 | 5 | 16.7% | 6 | 16 | 27.3% | 2499 | |
28. | 6 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 2653 | |
29. | 6 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 1654 | |
30. | 6 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 1516 | |
31. | 5 | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 2165 | |
32. | 5 | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 1956 | |
33. | 5 | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 1249 | |
34. | 5 | 3 | 0 | 3 | 0% | 5 | 9 | 35.7% | 1794 | |
35. | 2 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 1932 | |
36. | 2 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 1637 | |
37. | 1 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 1684 | |
38. | 1 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 1652 | |
39. | 1 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 1641 | |
40. | 1 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 1601 | |
41. | 0 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 2589 | |
42. | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 1704 |
Sanctioned Event
Sponsors
No sponsors yet. Interested? Click here...
Sanctioned League
Calgary Premier Squash League is sanctioned by Squash Alberta.
League Organizer(s)
Headquarters
Links
About
Stay tuned...
Rankings