Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Boby Markovic 16 8 8 0 0 %
2 Teagan Scott 10 8 5 3 0 %
3 Calvin Green 10 8 5 3 0 %
4 Bryn Donoghue 10 8 5 3 0 %
5 Chris Paton 10 8 5 3 0 %
6 Gary Gibson 10 8 5 3 0 %
7 Chris Duin 8 6 4 2 0 %
8 Joey Scott 8 8 4 3 1 %
9 Peter Lenoury 8 8 4 4 0 %
10 Paul Taman 8 7 4 0 3 %
11 Bye Team 1 8 8 4 3 1 %
12 Brendan Scott 8 7 4 1 2 %
13 Zoe Reid Lindross 6 8 3 5 0 %
14 Eli Greaves 6 6 3 1 2 %
15 Katy Scott 6 7 3 2 2 %
16 Ben Trigger 6 7 3 2 2 %
17 Reserve Team 2 6 8 3 3 2 %
18 Reserve Team 3 4 8 2 4 2 %
19 Luke Scott 4 7 2 5 0 %
20 Denis Vincent 4 8 2 6 0 %
21 Reserve Team 1 4 8 2 6 0 %
22 Daniel Owen 2 8 1 7 0 %
23 Lucas Curry 2 5 1 1 3 %
24 Abijeet Brahma 2 7 1 6 0 %
25 Bye Team 2 2 7 1 3 3 %
26 Petr Valek 2 2 1 1 0 %
27 Nick Ingelbrecht 2 2 1 1 0 %
28 Rachel Wharry 0 2 0 2 0 %
29 Anthony Desilva 0 2 0 2 0 %
30 Evan Downing 0 2 0 1 1 %
Weekly Breakdown
Date  Boby Markovic  Teagan Scott  Calvin Green  Bryn Donoghue  Chris Paton  Gary Gibson  Chris Duin  Joey Scott  Peter Lenoury  Paul Taman  Bye Team 1  Brendan Scott  Zoe Reid Lindross  Eli Greaves  Katy Scott  Ben Trigger  Reserve Team 2  Reserve Team 3  Luke Scott  Denis Vincent  Reserve Team 1  Daniel Owen  Lucas Curry  Abijeet Brahma  Bye Team 2  Petr Valek  Nick Ingelbrecht  Rachel Wharry  Anthony Desilva  Evan Downing
Total: 16 10 10 10 10 10 8 8 8 8 8 8 6 6 6 6 6 4 4 4 4 2 2 2 2 2 2 0 0 0
10th Oct 2023 2 0 2 2 0 2 BYE 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 0 All Results
17th Oct 2023 2 2 0 0 2 2 0 2 0 2 2 2 0 BYE 2 2 0 0 2 0 0 0 0 0 2 All Results
24th Oct 2023 2 0 0 0 2 2 2 2 0 2 0 0 0 2 2 2 0 0 2 2 0 0 BYE 0 0 All Results
31st Oct 2023 2 0 2 0 0 2 2 2 2 2 0 2 0 2 0 2 0 0 0 0 2 2 BYE 0 0 All Results
7th Nov 2023 2 2 0 2 2 0 2 0 0 2 0 2 2 0 0 0 0 2 0 2 2 0 0 BYE 0 All Results
14th Nov 2023 2 2 2 2 2 0 2 0 2 0 2 0 2
14 Nov
0 0 0 2 0 0 0 0
14 Nov
0 0 0 0 0 All Results
21st Nov 2023 2 2 2 2 2 2 2 0 2 0 2 0 0 0 0 0 2 0 0 0 All Results
28th Nov 2023 2 2 2 2 0 0 0 0 2 0 2 2 2 0 2 0 2 2 0 0 0 0 0 0 0 0 2 0 0 0 All Results
Team Points Graph