Division 5: From 4th October 2017
Teams Position Home Player(s) Away Player(s) Result
Broomhill 2 vs. David Lloyd West End 3 1 Phil Mcfadyen Ewan MacAndie 0 - 3 2-15, 16-18, 3-15
Broomhill 2 vs. David Lloyd West End 3 2 Duncan Lee iain irving 3 - 0 15-7, 15-11, 17-15
Broomhill 2 vs. David Lloyd West End 3 3 Ray Small Chris Platt 3 - 0 15-13, 15-12, 15-9
Broomhill 2 vs. David Lloyd West End 3 4 Mel Russell Alastair Brash 0 - 3 12-15, 9-15, 11-15
Broomhill 2 vs. David Lloyd West End 3 5 Steven Murphy David Mqzucco 3 - 2 15-7, 14-16, 9-15, 15-2, 15-10
Giffnock 5 @ Barrhead vs. SSRC 4 1 Huzaifah Ali Donnie Kneale 3 - 0 15-6, 15-9, 15-5
Giffnock 5 @ Barrhead vs. SSRC 4 2 Struan Walker John McTiernan 2 - 3 15-9, 15-13, 11-15, 12-15, 16-18
Giffnock 5 @ Barrhead vs. SSRC 4 3 gerry murphy Peter Wynne 3 - 1 10-15, 15-10, 15-8, 15-13
Giffnock 5 @ Barrhead vs. SSRC 4 4 Gerard McGuinnity Andrew Duff 1 - 3 7-15, 15-7, 4-15, 13-15
Giffnock 5 @ Barrhead vs. SSRC 4 5 Gillian Van Looy Alex Taylor 0 - 3 6-15, 11-15, 13-15
Scotstoun 2 vs. Hamilton 4 1 Ben Leil Eric Merel 2 - 3 15-10, 14-16, 15-10, 9-15, 13-15
Scotstoun 2 vs. Hamilton 4 2 Raymond Brown Sophie York 3 - 2 7-15, 15-10, 12-15, 15-10, 15-13
Scotstoun 2 vs. Hamilton 4 3 Graham McDowall Mark Howells 3 - 1 13-15, 15-13, 15-8, 15-8
Scotstoun 2 vs. Hamilton 4 4 Craig Rothnie David McGregor 3 - 0 15-6, 15-5, 15-10
Scotstoun 2 vs. Hamilton 4 5 Mark Dodds Stevie Graham 3 - 0 15-13, 15-6, 15-6
Townend 3 vs. Craighelen 2 1 Neil Beveridge David Cameron 3 - 1 15-8, 7-15, 15-4, 15-10
Townend 3 vs. Craighelen 2 2 Frazer Surgenor Lee Humphries 3 - 0 15-11, 15-7, 15-8
Townend 3 vs. Craighelen 2 3 Donald Morrison Andrew Roknic 3 - 0 15-7, 15-6, 17-15
Townend 3 vs. Craighelen 2 4 Phil McKie Leo Johnstone 3 - 1 14-16, 15-6, 15-3, 15-5
Townend 3 vs. Craighelen 2 5 John Fitzgerald Richard Hunter 3 - 0 15-7, 15-2, 15-13
Whitecraigs LTC 2 vs. Strathgryffe 4 1 Alistair Ross Douglas Senekal 3 - 0 15-0, 15-0, 15-0
Whitecraigs LTC 2 vs. Strathgryffe 4 2 Ross Mcclure Douglas Senekal 3 - 0 15-0, 15-0, 15-0
Whitecraigs LTC 2 vs. Strathgryffe 4 3 Alex Everingham Douglas Senekal 3 - 0 15-0, 15-0, 15-0
Whitecraigs LTC 2 vs. Strathgryffe 4 4 Scott Morton Douglas Senekal 3 - 0 15-0, 15-0, 15-0
Whitecraigs LTC 2 vs. Strathgryffe 4 5 Paul Geri Douglas Senekal 3 - 0 15-0, 15-0, 15-0
Whitecraigs LTC 3 vs. David Lloyd Renfrew 1 Naush Ali Michael Currie 0 - 3 6-15, 5-15, 6-15
Whitecraigs LTC 3 vs. David Lloyd Renfrew 2 Hamish Buchanan Paul Rogan 3 - 2 15-7, 15-7, 14-16, 15-17, 15-9
Whitecraigs LTC 3 vs. David Lloyd Renfrew 3 Hisham El Zanati John McConnell 3 - 0 15-13, 15-5, 15-12
Whitecraigs LTC 3 vs. David Lloyd Renfrew 4 Robert Brodie Andy Cochrane 1 - 3 8-15, 21-19, 9-15, 10-15
Whitecraigs LTC 3 vs. David Lloyd Renfrew 5 Richard Hill Robert Wilson 3 - 0 15-8, 15-5, 16-14