2023 Cut Right Kitchen Winter League

1st League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 HVG01 172 16 0 0
2 HOW01 155 13 3 0
3 COL01 142 13 3 0
4 LYN01 131 7 9 0
5 MCO01 110 8 8 0
6 VCC01 100 4 11 1
7 EST01 99 5 10 1
8 MGC01 81 3 12 0
9 MHS01 43 1 14 0
2nd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 HVG02 170 15 3 0
2 HOW02 157 11 7 0
3 COL03 155 10 6 2
4 EST02 143 8 9 1
5 VCC02 142 9 7 2
6 EST03 136 10 6 2
7 COL02 131 7 8 3
8 MGC02 129 6 9 3
9 MCO02 106 5 11 2
10 VCC03 79 1 16 1
3rd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 PRO01 147 12 1 1
2 LYN02 128 8 4 2
3 HVG03 123 10 3 1
4 MGC03 116 7 3 4
5 HOW03 106 5 8 1
6 VCC04 102 5 6 3
7 HVG04 79 0 12 2
8 COL04 62 2 12 0
4th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GTN01 172 15 3 0
2 MHS02 154 12 6 0
3 EST04 153 10 7 1
4 VCC05 151 12 6 0
5 LYN03 141 11 7 0
6 COL05 130 8 9 1
7 MGC04 124 5 13 0
8 LYN04 119 6 12 0
9 HOW04 107 4 14 0
10 HCO01 101 6 11 1
5th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MGC05 157 13 2 1
2 COL06 136 9 6 1
3 EST05 132 9 6 1
4 VCC06 129 9 6 1
5 EST06 128 9 6 1
6 HVG05 110 6 9 1
7 LYN05 97 3 11 2
8 RIC01 88 5 10 1
9 HCO02 81 4 11 1
6th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GTN02 156 13 2 1
2 MGC07 144 11 5 0
3 MGC06 141 10 4 2
4 COL07 131 8 7 1
5 HVG06 123 8 8 0
6 LYN06 89 6 8 1
7 VCC07 70 2 13 1
8 EST07 65 2 13 1
9 PRO03 (Withdrawn) 60 5 1 1
10 PRO03 59 2 6 0
Ladies League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 LYN07 97 8 2 0
2 COL08 92 9 0 1
3 VCC08 64 4 6 0
4 HVG07 63 3 7 0
5 EST08 57 2 7 1
6 VCC09 56 2 6 2