Print

Box 1 1. 1. HEWARD Graeme 4-11, 2-11, 8-11 11-5, 11-9, 11-3 2. 2. HAIGH Paul 11-4, 11-2, 11-8 11-4, 11-1, 11-2 3. 3. SAWYER martin 5-11, 9-11, 3-11 4-11, 1-11, 2-11 Standings Points Wins Losses Games Game Pts 1. Paul HAIGH 4 2 0 6 - 0 (100%) 66 - 21 (75.86%) 2. Graeme HEWARD 2 1 1 3 - 3 (50%) 47 - 50 (48.45%) 3. martin SAWYER 0 0 2 0 - 6 (0%) 24 - 66 (26.67%)
Box 2 1. 1. OSBORN Patrick 11-3, 11-4, 11-5 11-9, 11-3, 11-6 2. 2. PORTAS Ian 3-11, 4-11, 5-11 11-5, 11-6, 11-5 3. 3. FLEMING Mike 9-11, 3-11, 6-11 5-11, 6-11, 5-11 Standings Points Wins Losses Games Game Pts 1. Patrick OSBORN 4 2 0 6 - 0 (100%) 66 - 30 (68.75%) 2. Ian PORTAS 2 1 1 3 - 3 (50%) 45 - 49 (47.87%) 3. Mike FLEMING 0 0 2 0 - 6 (0%) 34 - 66 (34%)
Box 3 1. 1. KITCHENS David 0-11, 6-11, 3-11 7-11, 7-11, 8-11 2. 2. CORDEAUX John 11-0, 11-6, 11-3 11-4, 11-1, 11-8 3. 3. DA COSTA Manuel 11-7, 11-7, 11-8 4-11, 1-11, 8-11 Standings Points Wins Losses Games Game Pts 1. John CORDEAUX 4 2 0 6 - 0 (100%) 66 - 22 (75%) 2. Manuel DA COSTA 2 1 1 3 - 3 (50%) 46 - 55 (45.54%) 3. David KITCHENS 0 0 2 0 - 6 (0%) 31 - 66 (31.96%)
Playoff Box 1 1. 1. HAIGH Paul 3-11, 13-11, 9-11 9-11 11-6, 7-11, 11-6 6-11, 4-11 2. 2. OSBORN Patrick 11-3, 11-13, 11-9 11-9 Opponent Ret. 3. 3. CORDEAUX John 6-11, 11-7, 6-11 11-6, 11-4 Ret. Standings Points Wins Losses Games Game Pts 1. Patrick OSBORN 4 2 0 6 - 1 (85.71%) 44 - 34 (56.41%) 2. John CORDEAUX 2 1 1 3 - 5 (37.5%) 45 - 39 (53.57%) 3. Paul HAIGH 0 0 2 3 - 6 (33.33%) 73 - 89 (45.06%)
Playoff Box 2 1. 1. HEWARD Graeme 11-13, 5-11, 6-11 4-11, 11-7, 9-11 5-11 2. 2. PORTAS Ian 13-11, 11-5, 11-6 11-8, 11-9, 11-8 3. 3. DA COSTA Manuel 11-4, 7-11, 11-9 11-5 8-11, 9-11, 8-11 Standings Points Wins Losses Games Game Pts 1. Ian PORTAS 4 2 0 6 - 0 (100%) 68 - 47 (59.13%) 2. Manuel DA COSTA 2 1 1 3 - 4 (42.86%) 65 - 62 (51.18%) 3. Graeme HEWARD 0 0 2 1 - 6 (14.29%) 51 - 75 (40.48%)
Playoff Box 3 1. 1. SAWYER martin 4-11, 6-11, 11-6 11-8, 3-11 9-11, 4-11, 5-11 2. 2. FLEMING Mike 11-4, 11-6, 6-11 8-11, 11-3 11-7, 11-8, 11-9 3. 3. KITCHENS David 11-9, 11-4, 11-5 7-11, 8-11, 9-11 Standings Points Wins Losses Games Game Pts 1. Mike FLEMING 4 2 0 6 - 2 (75%) 80 - 59 (57.55%) 2. David KITCHENS 2 1 1 3 - 3 (50%) 57 - 51 (52.78%) 3. martin SAWYER 0 0 2 2 - 6 (25%) 53 - 80 (39.85%)
Direct Acceptance
Seed Name Nationality Club Alternate Replaced
- Patrick Osborn GB Woodford Wells Club No -
- martin sawyer Nottingham No -
- Graeme Heward BOWDON No -
- David Kitchens GB Clements Squash Club No -
- Paul Haigh Huddersfield Lawn Tennis & Squash Club No -
- John Cordeaux Stamford Squash Club No -
- Ian Portas Cleethorpes Cricket, Squash & Racketball Club No -
- Mike Fleming Brookside Leisure Park No -
- Manuel da Costa PT Squash Olaias No -
Date / Time Position ID Location Player 1 Player 2 Result
1696674600
2023-10-07 10:30am
Box 1: X1 HT&SC - Court 6
Graeme Heward
Paul Haigh
4-11, 2-11, 8-11
1696692600
2023-10-07 3:30pm
Box 1: X2 HT&SC - Court 7
Graeme Heward
martin sawyer
11-5, 11-9, 11-3
1696703400
2023-10-07 6:30pm
Box 1: X3 HT&SC - Court 3
Paul Haigh
martin sawyer
11-4, 11-1, 11-2
1696674600
2023-10-07 10:30am
Box 2: X4 HT&SC - Court 5
Patrick Osborn
Ian Portas
11-3, 11-4, 11-5
1696692600
2023-10-07 3:30pm
Box 2: X5 HT&SC - Court 8
Patrick Osborn
Mike Fleming
11-9, 11-3, 11-6
1696703400
2023-10-07 6:30pm
Box 2: X6 HT&SC - Court 2
Ian Portas
Mike Fleming
11-5, 11-6, 11-5
1696674600
2023-10-07 10:30am
Box 3: X7 HT&SC - Court 4
David Kitchens
John Cordeaux
0-11, 6-11, 3-11
1696694400
2023-10-07 4:00pm
Box 3: X8 HT&SC - Court 8
David Kitchens
Manuel da Costa
7-11, 7-11, 8-11
1696700400
2023-10-07 5:40pm
Box 3: X9 HT&SC - Court 8
John Cordeaux
Manuel da Costa
11-4, 11-1, 11-8
1696759200
2023-10-08 10:00am
Y1 HT&SC - Court 5
Paul Haigh
Patrick Osborn
3-11, 13-11, 9-11, 9-11
1696766400
2023-10-08 12:00pm
Y2 HT&SC - Court 1
Paul Haigh
John Cordeaux
11-6, 7-11, 11-6, 6-11, 4-11
1696775400
2023-10-08 2:30pm
Y3 HT&SC - Court 1
Patrick Osborn
John Cordeaux
(Ret.)
Retired
1696759200
2023-10-08 10:00am
Y4 HT&SC - Court 6
Graeme Heward
Ian Portas
11-13, 5-11, 6-11
1696766400
2023-10-08 12:00pm
Y5 HT&SC - Court 5
Graeme Heward
Manuel da Costa
4-11, 11-7, 9-11, 5-11
1696770000
2023-10-08 1:00pm
Y6 HT&SC - Court 5
Ian Portas
Manuel da Costa
11-8, 11-9, 11-8
1696759200
2023-10-08 10:00am
Y7 HT&SC - Court 7
martin sawyer
Mike Fleming
4-11, 6-11, 11-6, 11-8, 3-11
1696766400
2023-10-08 12:00pm
Y8 HT&SC - Court 7
martin sawyer
David Kitchens
9-11, 4-11, 5-11
1696770000
2023-10-08 1:00pm
Y9 HT&SC - Court 7
Mike Fleming
David Kitchens
11-7, 11-8, 11-9