Division 2
Standings
| 1 | Glasgow University | 377 | 22 | 22 | 0 | 0 | % | |||
| 2 | Strathgryffe 2 | 350 | 22 | 19 | 3 | 0 | % | |||
| 3 | Townend | 303 | 22 | 16 | 6 | 0 | % | |||
| 4 | Western 3 | 295 | 22 | 16 | 6 | 0 | % | |||
| 5 | Newlands 3 | 243 | 22 | 12 | 10 | 0 | % | |||
| 6 | Hamilton 2 | 238 | 22 | 12 | 10 | 0 | % | |||
| 7 | Newlands 4 | 197 | 22 | 6 | 16 | 0 | % | |||
| 8 | Newlands 5 | 192 | 22 | 9 | 13 | 0 | % | |||
| 9 | Strathclyde University | 181 | 22 | 6 | 16 | 0 | % | |||
| 10 | David Lloyd West End 2 | 181 | 22 | 6 | 16 | 0 | % | |||
| 11 | Cameron House | 180 | 22 | 7 | 15 | 0 | % | |||
| 12 | Broomhill | 109 | 22 | 1 | 21 | 0 | % |
Weekly Breakdown
| Date | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 377 | 350 | 303 | 295 | 243 | 238 | 197 | 192 | 181 | 181 | 180 | 109 | |
| 27th Sep 2017 | 18 | 18 | 16 | 16 | 9 | 1 | 3 | 16 | 5 | 16 | 3 | 8 | All Results |
| 4th Oct 2017 | 15 | 15 | 4 | 7 | 7 | 7 | 8 | 18 | 17 | 16 | 13 | 1 | All Results |
| 11th Oct 2017 | 18 | 18 | 18 | 12 | 3 | 10 | 9 | 13 | 3 | 3 | 9 | 12 | All Results |
| 25th Oct 2017 | 18 | 18 | 3 | 18 | 18 | 8 | 16 | 5 | 12 | 8 | 1 | 4 | All Results |
| 1st Nov 2017 | 18 | 18 | 18 | 15 | 6 | 17 | 15 | 8 | 7 | 0 | 3 | 0 | All Results |
| 8th Nov 2017 | 18 | 15 | 17 | 18 | 15 | 7 | 16 | 4 | 8 | 4 | 2 | 2 | All Results |
| 15th Nov 2017 | 18 | 18 | 13 | 1 | 7 | 14 | 9 | 1 | 12 | 9 | 16 | 9 | All Results |
| 22nd Nov 2017 | 15 | 6 | 15 | 8 | 15 | 15 | 8 | 18 | 17 | 3 | 6 | 7 | All Results |
| 29th Nov 2017 | 18 | 16 | 18 | 14 | 5 | 17 | 7 | 2 | 2 | 3 | 15 | 7 | All Results |
| 6th Dec 2017 | 16 | 16 | 18 | 16 | 15 | 1 | 7 | 6 | 8 | 6 | 15 | 5 | All Results |
| 13th Dec 2017 | 18 | 16 | 13 | 16 | 17 | 18 | 7 | 6 | 0 | 9 | 6 | 4 | All Results |
| 10th Jan 2018 | 18 | 17 | 18 | 15 | 7 | 0 | 5 | 13 | 8 | 15 | 4 | 9 | All Results |
| 17th Jan 2018 | 15 | 16 | 6 | 5 | 14 | 18 | 8 | 13 | 6 | 8 | 15 | 8 | All Results |
| 24th Jan 2018 | 18 | 18 | 13 | 9 | 4 | 12 | 13 | 12 | 6 | 8 | 10 | 8 | All Results |
| 31st Jan 2018 | 18 | 10 | 15 | 18 | 9 | 15 | 10 | 14 | 14 | 10 | 5 | 1 | All Results |
| 7th Feb 2018 | 17 | 18 | 17 | 18 | 17 | 6 | 9 | 13 | 5 | 4 | 1 | 7 | All Results |
| 14th Feb 2018 | 18 | 17 | 18 | 18 | 16 | 4 | 12 | 3 | 4 | 10 | 2 | 2 | All Results |
| 21st Feb 2018 | 17 | 18 | 10 | 7 | 13 | 5 | 17 | 6 | 8 | 16 | 16 | 7 | All Results |
| 28th Feb 2018 | 13 | 8 | 10 | 15 | 15 | 16 | 7 | 5 | 18 | 15 | 9 | 3 | All Results |
| 7th Mar 2018 | 18 | 18 | 14 | 18 | 3 | 18 | 3 | 1 | 9 | 12 | 7 | 2 | All Results |
| 14th Mar 2018 | 18 | 18 | 11 | 15 | 16 | 13 | 1 | 7 | 8 | 0 | 15 | 3 | All Results |
| 21st Mar 2018 | 17 | 18 | 18 | 16 | 12 | 16 | 7 | 8 | 4 | 6 | 7 | 0 | All Results |
Team Points Graph