Division Four: From 4th December 2017
Teams Position Home Player(s) Away Player(s) Result
David Lloyd 2 vs. March II 1 Simon McNeil Christopher Parsons 0 - 3 9-15, 4-15, 2-15
David Lloyd 2 vs. March II 2 Lawrence Lim Charles Kisby 0 - 3 6-15, 4-15, 4-15
David Lloyd 2 vs. March II 3 Moz Khudairi Tim Fitches 0 - 3 8-15, 12-15, 10-15
David Lloyd 2 vs. March II 4 Jurgen Matthes Douglas Senekal 3 - 0 15-0, 15-0, 15-0
David Lloyd 2 vs. March II 5 Andy Harper Douglas Senekal 3 - 0 15-0, 15-0, 15-0
Ramsey vs. Stamford 2 1 Ralph Sheridan Will Stuart Jones 0 - 3 5-15, 9-15, 3-15
Ramsey vs. Stamford 2 2 Jace Anderson Gohir Anwar 3 - 0 15-12, 15-11, 15-13
Ramsey vs. Stamford 2 3 Chris Parkins Ian Newton 0 - 3 9-15, 5-15, 8-15
Ramsey vs. Stamford 2 4 Chris Talton Ferlin Barnard 1 - 3 7-15, 9-15, 15-10, 11-15
Ramsey vs. Stamford 2 5 Anthony Lenk Alex Lane 0 - 3 3-15, 5-15, 6-15
Kimbolton 2 vs. Peterborough IV 1 Joe Turton Neil Needham 2 - 3 15-12, 8-15, 15-12, 4-15, 12-15
Kimbolton 2 vs. Peterborough IV 2 Dave Parker Sean Michelson 2 - 3 9-15, 17-15, 11-15, 18-16, 8-15
Kimbolton 2 vs. Peterborough IV 3 Andy Rettie Matt Morgan 1 - 3 15-12, 10-15, 11-15, 4-15
Kimbolton 2 vs. Peterborough IV 4 Anthony Charters Jack Wright 2 - 3 6-15, 15-12, 7-15, 15-6, 15-17
Kimbolton 2 vs. Peterborough IV 5 Lee Moore PIERRE CARUSO 3 - 1 15-8, 10-15, 15-8, 18-16
Melbourn II vs. Fenland II 1 Jan Brynjolffssen Dave Grant 0 - 3 9-15, 6-15, 5-15
Melbourn II vs. Fenland II 2 Matt Walker Sam Peacock 3 - 1 11-15, 15-7, 15-5, 15-12
Melbourn II vs. Fenland II 3 Gareth Jones Sam Boden 3 - 0 18-16, 15-11, 15-12
Melbourn II vs. Fenland II 4 Rob Davis Mike Ford 0 - 3 14-16, 7-15, 5-15
Melbourn II vs. Fenland II 5 Roger Woodfield Brian Chapman 0 - 3 10-15, 11-15, 14-16
Comberton 3 vs. St. Ivo II 1 Neil Stutchbury Alistair Paul 1 - 3 15-9, 4-15, 8-15, 9-15
Comberton 3 vs. St. Ivo II 2 Steven Swanton Rob Bresler 3 - 2 15-12, 8-15, 15-11, 11-15, 15-4
Comberton 3 vs. St. Ivo II 3 Haydn Davies Sean Gant 3 - 2 7-15, 15-11, 15-11, 10-15, 15-12
Comberton 3 vs. St. Ivo II 4 Colin Walker Jack Smailes 0 - 3 9-15, 12-15, 9-15
Comberton 3 vs. St. Ivo II 5 Albert Elmes Jonathan Bowles 3 - 2 15-4, 15-8, 14-16, 9-15, 15-8
Newmarket II vs. Crown Lodge II 1 Josh Martin Franek Smith 3 - 1 15-11, 15-12, 9-15, 15-13
Newmarket II vs. Crown Lodge II 2 Piotr Lachowicz COLIN HUNT 3 - 2 15-13, 15-12, 13-15, 10-15, 17-15
Newmarket II vs. Crown Lodge II 3 Steve Wrigley Anne Walton 0 - 3 4-15, 10-15, 9-15
Newmarket II vs. Crown Lodge II 4 Frazer Hood Stephen Webster 1 - 3 12-15, 4-15, 15-9, 8-15
Newmarket II vs. Crown Lodge II 5 Nick Longman LISA HEWITT 2 - 3 13-15, 15-10, 15-9, 9-15, 12-15