Open Div 1: From 7th November 2022
Teams Position Home Player(s) Away Player(s) Result
Edinburgh Sports Club 2 vs. Grange 1 1 Chris Leiper Finlay Halton 3 - 0 11-2, 11-4, 11-4
Edinburgh Sports Club 2 vs. Grange 1 2 Ross McHoul Anson Wong 3 - 1 8-11, 12-10, 11-6, 11-7
Edinburgh Sports Club 2 vs. Grange 1 3 Allan Tasker Colin Williamson 3 - 0 11-4, 11-5, 11-5
Edinburgh Sports Club 2 vs. Grange 1 4 Fraser Steven Jon Moore 3 - 0 11-7, 11-5, 11-6
Edinburgh Sports Club 2 vs. Grange 1 5 Pietro Gagliardini Mhairi Moore 3 - 1 11-5, 4-11, 11-1, 11-7
Edinburgh Sports Club 3 vs. Edinburgh Sports Club 1 1 Douglas Kempsell Simon Boughton 3 - 0 12-10, 11-2, 11-8
Edinburgh Sports Club 3 vs. Edinburgh Sports Club 1 2 Craig Valente-Wallace Alison Thomson 3 - 0 11-7, 11-4, 11-2
Edinburgh Sports Club 3 vs. Edinburgh Sports Club 1 3 Rory Richmond Jacques Laas 3 - 0 11-7, 11-3, 12-10
Edinburgh Sports Club 3 vs. Edinburgh Sports Club 1 4 Garry McKay Paul Jenkins 3 - 1 11-4, 10-12, 11-9, 11-8
Edinburgh Sports Club 3 vs. Edinburgh Sports Club 1 5 Katriona Allen Barry Masson 3 - 0 11-7, 11-3, 11-2
Waverley 1 vs. Watsonians 1 1 Chris Ferguson Dan Ward 3 - 0 11-2, 11-3, 11-8
Waverley 1 vs. Watsonians 1 2 David Munro James Taylor 1 - 3 11-5, 5-11, 8-11, 5-11
Waverley 1 vs. Watsonians 1 3 Sam Shannon Ken Macnamara 0 - 3 8-11, 10-12, 2-11
Waverley 1 vs. Watsonians 1 4 Eric Latorre-Crespo John Green 0 - 3 1-11, 4-11, 5-11
Waverley 1 vs. Watsonians 1 5 Tom Fay Richard McIntosh 0 - 3 6-11, 6-11, 5-11
Edinburgh University 1 vs. Bridge of Allan 2 1 John Meehan Kyle Penman 3 - 1 11-9, 8-11, 12-10, 12-10
Edinburgh University 1 vs. Bridge of Allan 2 2 Kevin Cheung Iain Logan 3 - 0
Edinburgh University 1 vs. Bridge of Allan 2 3 Jack Hogg Chris Turlik 3 - 0 11-7, 11-0, 11-5
Edinburgh University 1 vs. Bridge of Allan 2 4 Andrew Hill Andy Meldrum 3 - 0 11-4, 11-5, 11-7
Edinburgh University 1 vs. Bridge of Allan 2 5 James Riches Rowan Niven 3 - 0 11-5, 11-8, 11-8
Bridge of Allan 1 vs. Heriot Watt University 1 1 Fergus Richards Martin Ross 3 - 2 8-11, 11-4, 11-4, 9-11, 11-8
Bridge of Allan 1 vs. Heriot Watt University 1 2 James Dougan Donna Lobban 3 - 2 7-11, 11-8, 7-11, 11-6, 11-9
Bridge of Allan 1 vs. Heriot Watt University 1 3 Roddy Campbell Anoopp Nithiyanandam 2 - 3 5-11, 10-12, 11-9, 11-6, 8-11
Bridge of Allan 1 vs. Heriot Watt University 1 4 Martin Jack Ellie Jones 1 - 3 12-10, 9-11, 7-11, 7-11
Bridge of Allan 1 vs. Heriot Watt University 1 5 Catriona Smith Ben Graham 3 - 0 11-7, 11-3, 11-3