Open Div 2: From 21st November 2022
Teams Position Home Player(s) Away Player(s) Result
Edinburgh Sports Club 5 vs. Waverley 2 1 David Myers Eric Latorre-Crespo 3 - 0 15-6, 15-11, 15-11
Edinburgh Sports Club 5 vs. Waverley 2 2 Brendan Callaghan Lee Calder 3 - 1 15-5, 15-7, 11-15, 15-5
Edinburgh Sports Club 5 vs. Waverley 2 3 Edith Mackenzie Daniel Ridley 3 - 0 15-13, 15-8, 15-11
Edinburgh Sports Club 5 vs. Waverley 2 4 Murray Richmond Malcolm Lunn 3 - 0 15-13, 16-14, 15-9
Edinburgh Sports Club 5 vs. Waverley 2 5 Luke Vaggers Luke Vaggers -
Colinton Castle 1 vs. Grange 2 1 Michael Ross Rhys Rowlands 3 - 0 15-6, 15-7, 15-3
Colinton Castle 1 vs. Grange 2 2 Chris Gray Hamish Macpherson 3 - 0 15-11, 15-6, 15-12
Colinton Castle 1 vs. Grange 2 3 Mark Lord Ian Ross 3 - 0 15-11, 15-13, 15-11
Colinton Castle 1 vs. Grange 2 4 Dan Knowles Douglas Imrie 3 - 0 15-6, 15-8, 15-6
Colinton Castle 1 vs. Grange 2 5 Adam Lord Luke Vaggers 3 - 0 15-0, 15-0, 15-0
Heriot Watt University 2 vs. Edinburgh Sports Club 4 1 Zsolt Husz Andrew Atterbury 0 - 3 3-15, 3-15, 6-15
Heriot Watt University 2 vs. Edinburgh Sports Club 4 2 Bryn Leyshon Oli Kass 0 - 3 3-15, 5-15, 4-15
Heriot Watt University 2 vs. Edinburgh Sports Club 4 3 David Little Rory Fredriksson 0 - 3 3-15, 3-15, 0-15
Heriot Watt University 2 vs. Edinburgh Sports Club 4 4 Sanjit Krishnakumar Kyle Cowper 0 - 3 8-15, 4-15, 6-15
Heriot Watt University 2 vs. Edinburgh Sports Club 4 5 Dan Potter Chi Pui Felicia Chan 1 - 3 9-15, 15-12, 12-15, 7-15
Linlithgow 1 vs. Edinburgh Sports Club 6 1 Martin Lamb Fraser MacDonald 1 - 3 8-15, 10-15, 17-15, 12-15
Linlithgow 1 vs. Edinburgh Sports Club 6 2 Adam Clayton Scott Beard 3 - 0 15-9, 15-10, 15-12
Linlithgow 1 vs. Edinburgh Sports Club 6 3 Lewy Parkinson Jordan Amaral 1 - 3 15-5, 15-17, 15-17, 5-15
Linlithgow 1 vs. Edinburgh Sports Club 6 4 Robert Purdie Scott Lothian 3 - 0 15-12, 15-8, 15-7
Linlithgow 1 vs. Edinburgh Sports Club 6 5 Simon Lamb Harry Simpson 3 - 1 15-6, 13-15, 15-11, 15-9